event burgee venue burgee

West Lancashire Yacht Club - Topper Open

Southport Marine Lake

Sponsored by Tim Harper Boats

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail No Club Helm Name PY Race 1 Race 2 Race 3 Total Nett
1st   45440 Chester S&CC R. Barry 1313 1.0 1.0 (3.0) 5.0 2.0
2nd U14 47768 West Lancashire YC S. Cooper 1313 (3.0) 2.0 1.0 6.0 3.0
3rd U14 46303 Leigh & Lowton SC L. Knowles 1313 2.0 (3.0) 2.0 7.0 4.0
4th   42990 West Lancashire YC M. Nixon 1313 (4.0) 4.0 4.0 12.0 8.0
5th U14 44471 Redesmere SC I. Wallwork 1313 5.0 (6.0) 5.0 16.0 10.0
6th U14 47264 Leigh & Lowton SC R. McCluskey 1313 (6.0) 5.0 6.0 17.0 11.0
7th   40081 Chester S&CC I. Lamb 1313 (7.0) 7.0 7.0 21.0 14.0
8th U14 44902 Chester S&CC D. Lamb 1313 8.0 8.0 (9.0) 25.0 16.0
9th U14 47266 Bolton SC T. Platt 1313 (10.0) 9.0 8.0 27.0 17.0
10th U14 45884 Chester S&CC A. Hughes 1313 9.0 11.0 (14.0 DNS) 34.0 20.0
11th U14 00723 West Lancashire YC J. Cropper 1313 12.0 10.0 (14.0 RET) 36.0 22.0
11th U14 0 West Lancashire YC B. Birchall Vural 1313 (13.0) 12.0 10.0 35.0 22.0
13th U14 1 West Lancashire YC A. Birchall Rahnam 1313 11.0 (14.0 RET) 14.0 DNS 39.0 25.0

Race 1

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Name PY Place Points
1   45440 Chester S&CC R. Barry 1313 1 1.0
2 U14 46303 Leigh & Lowton SC L. Knowles 1313 2 2.0
3 U14 47768 West Lancashire YC S. Cooper 1313 3 3.0
4   42990 West Lancashire YC M. Nixon 1313 4 4.0
5 U14 44471 Redesmere SC I. Wallwork 1313 5 5.0
6 U14 47264 Leigh & Lowton SC R. McCluskey 1313 6 6.0
7   40081 Chester S&CC I. Lamb 1313 7 7.0
8 U14 44902 Chester S&CC D. Lamb 1313 8 8.0
9 U14 45884 Chester S&CC A. Hughes 1313 9 9.0
10 U14 47266 Bolton SC T. Platt 1313 10 10.0
11 U14 1 West Lancashire YC A. Birchall Rahnam 1313 11 11.0
12 U14 00723 West Lancashire YC J. Cropper 1313 12 12.0
13 U14 0 West Lancashire YC B. Birchall Vural 1313 13 13.0

Race 2

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Name PY Place Points
1   45440 Chester S&CC R. Barry 1313 1 1.0
2 U14 47768 West Lancashire YC S. Cooper 1313 2 2.0
3 U14 46303 Leigh & Lowton SC L. Knowles 1313 3 3.0
4   42990 West Lancashire YC M. Nixon 1313 4 4.0
5 U14 47264 Leigh & Lowton SC R. McCluskey 1313 5 5.0
6 U14 44471 Redesmere SC I. Wallwork 1313 6 6.0
7   40081 Chester S&CC I. Lamb 1313 7 7.0
8 U14 44902 Chester S&CC D. Lamb 1313 8 8.0
9 U14 47266 Bolton SC T. Platt 1313 9 9.0
10 U14 00723 West Lancashire YC J. Cropper 1313 10 10.0
11 U14 45884 Chester S&CC A. Hughes 1313 11 11.0
12 U14 0 West Lancashire YC B. Birchall Vural 1313 12 12.0
13 U14 1 West Lancashire YC A. Birchall Rahnam 1313 RET 14.0

Race 3

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Name PY Place Points
1 U14 47768 West Lancashire YC S. Cooper 1313 1 1.0
2 U14 46303 Leigh & Lowton SC L. Knowles 1313 2 2.0
3   45440 Chester S&CC R. Barry 1313 3 3.0
4   42990 West Lancashire YC M. Nixon 1313 4 4.0
5 U14 44471 Redesmere SC I. Wallwork 1313 5 5.0
6 U14 47264 Leigh & Lowton SC R. McCluskey 1313 6 6.0
7   40081 Chester S&CC I. Lamb 1313 7 7.0
8 U14 47266 Bolton SC T. Platt 1313 8 8.0
9 U14 44902 Chester S&CC D. Lamb 1313 9 9.0
10 U14 0 West Lancashire YC B. Birchall Vural 1313 10 10.0
11 U14 45884 Chester S&CC A. Hughes 1313 DNS 14.0
11 U14 00723 West Lancashire YC J. Cropper 1313 RET 14.0
11 U14 1 West Lancashire YC A. Birchall Rahnam 1313 DNS 14.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 14
RETRetired 14



Sailwave Scoring Software 2.19.8
www.sailwave.com